On this page
This project has created an enduring database linking education and wellbeing data from multiple databases, covering such areas as enrolment, attendance, academic achievement, and student wellbeing from South Australia, Tasmania, and the Australian Capital Territory.
Over time, this will paint a fuller picture of the students’ journey throughout their school life. A collaborative coordinated approach will maximise the comparability and use of all these data from different states and territories.
You can download data at aggregate level or apply to access unit level data for further research.
Download aggregate level data
The data is de-identified and presented at an aggregate level licensed for open access.
Fill in this form to download the dataset:
Why we're collecting this information
We're collecting user information to allow us to track research outcomes through the use of the data asset. This should allow us to keep tabs on whether the data is being used to facilitate research in the following trackable ways:
Automatically trackable | Modification required to current system | Not automatically trackable | Explanation |
---|---|---|---|
Number of citations (S2) | DOI on dataset and suggested citation | Knowledge Sharing (O53) | Number of conferences, seminars, workshops, webinars, organised by Research Infrastructure |
Number of publications in high-impact factor journals (S3) | As above tracked against Q1 journals | Educational and outreach activities (H44) | Number of educational and outreach activities, number of participants |
Number of projects granted (S4) | Project funding source tracked at application stage | Production of expert advice in support of public policies (O46) | Number of consultations from public sector to researcher |
Number of scientific users (S6) | Input of researcher ORCID/other researcher identifier when requesting data | Production of experimental and observational data in support of public policies (O49) | Number of accesses from Government Departments |
Collaboration excellence (S9) | Total number of applications tracked | Corporate social responsibility (O58) | Internal survey, ethical guidelines, good working conditions |
Public visibility of the RI (O51) | Tracking via Factiva | not applicable | not applicable |
Data sharing (number of data requests/number of data accesses) (T27) | Tracking number of data demands, track number of data accesses | not applicable | not applicable |
This access metadata will ultimately be used to inform us of any development and improvements we need to make on future data linkage and access mechanisms.
Identifiable information will never be disclosed and will be stored in secure research data facilities.
Learn more about your privacy on the education department website.
Apply to access unit level data for further research
For access to the unit level de-identified data, fill in the research application form (DOCX 1 MB) .