On this page
Schools and preschools will share in $37 million to support high priority maintenance projects across the state.
As part of the state budget 2020-21, every preschool will receive a grant of $30,000 and all schools will receive grants of between $20,000 and $100,000 to engage local tradespeople to deliver priority maintenance works at their sites.
The grants allow schools and preschools to work with their facilities manager or support local tradespeople and determine their own priority maintenance projects to improve their sites.
Projects may include maintenance works like painting, replacing flooring or creating a new nature play area.
Funding will be distributed to schools and preschools in 2021. All projects must be completed by September 2021.
School maintenance grant allocation
School | Grant allocation |
---|---|
Aberfoyle Hub R-7 School | 70,000 |
Aberfoyle Park High School | 20,000 |
Adelaide Botanic High School | 20,000 |
Adelaide East Education Centre | 20,000 |
Adelaide High School | 20,000 |
Adelaide North Special School | 20,000 |
Adelaide Secondary School of English | 20,000 |
Adelaide West Special Education Ctr | 20,000 |
Airdale Primary School | 60,000 |
Alberton Primary School | 20,000 |
Aldgate Primary School | 20,000 |
Aldinga Beach B-7 School | 20,000 |
Allenby Gardens Primary School | 20,000 |
Allendale East Area School | 100,000 |
Amata Anangu School | 50,000 |
Andamooka Primary School | 30,000 |
Angaston Primary School | 70,000 |
Angle Vale Primary School | 70,000 |
Ardrossan Area School | 100,000 |
Ardtornish Primary School | 20,000 |
Ascot Park Primary School | 60,000 |
Athelstone School | 70,000 |
Auburn Primary School | 30,000 |
Augusta Park Primary School | 70,000 |
Australian Science & Mathematics Sch | 20,000 |
Avenues College | 20,000 |
Balaklava High School | 20,000 |
Balaklava Primary School | 70,000 |
Banksia Park International HS | 20,000 |
Banksia Park School R-7 | 70,000 |
Barmera Primary School | 70,000 |
Basket Range Primary School | 60,000 |
Beachport Primary School | 30,000 |
Belair Primary School | 20,000 |
Bellevue Heights Primary School | 70,000 |
Berri Primary School | 20,000 |
Birdwood High School | 100,000 |
Birdwood Primary School | 70,000 |
Black Forest Primary School | 20,000 |
Blackwood High School | 20,000 |
Blackwood Primary School | 70,000 |
Blair Athol North School B-7 | 20,000 |
Blakeview Primary School | 100,000 |
Blanchetown Primary School | 30,000 |
Blyth Primary School | 30,000 |
Booborowie Primary School | 30,000 |
Booleroo Centre District School | 100,000 |
Bordertown High School | 100,000 |
Bordertown Primary School | 70,000 |
Bowden Brompton CS Beach Campus | 30,000 |
Bowden Brompton CS Northern Middle S | 30,000 |
Bowden Brompton CS Torrens Road Cmps | 100,000 |
Braeview School R-7 | 70,000 |
Brahma Lodge Primary School | 70,000 |
Bridgewater Primary School | 70,000 |
Brighton Primary School | 20,000 |
Brighton Secondary School | 20,000 |
Brinkworth Primary School | 30,000 |
Brompton Primary School | 20,000 |
Burnside Primary School | 100,000 |
Burra Community School | 100,000 |
Burton Primary School | 20,000 |
Bute Early Learning & Primary School | 30,000 |
Callington Primary School | 60,000 |
Cambrai Primary School | 30,000 |
Carlton School | 50,000 |
Ceduna Area School | 20,000 |
Central Yorke School | 100,000 |
Central Yorke School - Point Pearce | 30,000 |
Challa Gardens Primary School | 20,000 |
Charles Campbell College | 20,000 |
Christie Downs Primary School | 70,000 |
Christies Beach HS & Sth Voc College | 20,000 |
Christies Beach Primary School | 70,000 |
Clapham Primary School | 20,000 |
Clare High School | 20,000 |
Clare Primary School | 70,000 |
Clarendon Primary School | 60,000 |
Cleve Area School | 100,000 |
Clovelly Park Primary School | 70,000 |
Cobdogla Primary School | 60,000 |
Colonel Light Gardens Primary School | 100,000 |
Compton Primary School | 60,000 |
Coober Pedy Area School | 100,000 |
Coomandook Area School | 100,000 |
Coonalpyn Primary School | 30,000 |
Coorara Primary School | 70,000 |
Coromandel Valley Primary School | 70,000 |
Cowandilla Primary School | 20,000 |
Cowell Area School | 100,000 |
Crafers Primary School | 70,000 |
Craigburn Primary School | 70,000 |
Craigmore High School | 20,000 |
Craigmore South Primary School | 70,000 |
Crystal Brook Primary School | 60,000 |
Cummins Area School | 20,000 |
Curramulka Primary School | 30,000 |
Darlington Primary School | 70,000 |
Dernancourt School R-7 | 70,000 |
East Adelaide School | 100,000 |
East Marden Primary School | 20,000 |
East Para Primary School | 70,000 |
East Torrens Primary School | 70,000 |
Eastern Fleur Langhorne Creek Campus | 60,000 |
Eastern Fleurieu Ashbourne Campus | 30,000 |
Eastern Fleurieu Milang Campus | 30,000 |
Eastern Fleurieu Strath 7-12 Campus | 20,000 |
Eastern Fleurieu Strath R-6 Campus | 70,000 |
Echunga Primary School | 60,000 |
Eden Hills Primary School | 70,000 |
Edwardstown Primary School | 70,000 |
Elizabeth Downs Primary School | 20,000 |
Elizabeth East Primary School | 70,000 |
Elizabeth Grove Primary School | 70,000 |
Elizabeth North Primary School | 20,000 |
Elizabeth Park Primary School | 70,000 |
Elizabeth South Primary School | 70,000 |
Elizabeth Vale Primary School | 20,000 |
Elliston Area School | 100,000 |
Enfield Primary School | 20,000 |
Ernabella Anangu School | 50,000 |
Errington Special Education Centre | 20,000 |
Eudunda Area School | 100,000 |
Evanston Gardens Primary School | 60,000 |
Fairview Park Primary School | 70,000 |
Felixstow Community School | 60,000 |
Findon High School | 20,000 |
Fisk Street Primary School | 60,000 |
Flagstaff Hill Primary School | 100,000 |
Flaxmill School P-7 | 70,000 |
Flinders Park Primary School | 20,000 |
Flinders View Primary School | 60,000 |
Forbes Primary School | 20,000 |
Frances Primary School | 30,000 |
Fraser Park Primary School | 60,000 |
Freeling Primary School | 20,000 |
Fregon Anangu School | 20,000 |
Fulham Gardens Primary School | 60,000 |
Fulham North Primary School | 20,000 |
Gawler and District College B-12 | 20,000 |
Gawler East Primary School | 70,000 |
Gawler Primary School | 60,000 |
Geranium Primary School | 30,000 |
Gilles Street Primary School | 70,000 |
Gladstone High School | 100,000 |
Gladstone Primary School | 60,000 |
Glen Osmond Primary School | 20,000 |
Glenburnie Primary School | 60,000 |
Glencoe Central Primary School | 60,000 |
Glenelg Primary School | 20,000 |
Glenunga International High School | 20,000 |
Glossop High School Senior Campus | 20,000 |
Glossop Primary Community School K-7 | 30,000 |
Golden Grove High School | 20,000 |
Golden Grove Primary School | 20,000 |
Goodwood Primary School | 20,000 |
Goolwa Primary School | 70,000 |
Gordon Education Centre | 100,000 |
Grange Primary School | 20,000 |
Grant High School | 20,000 |
Greenock Primary School | 60,000 |
Greenwith Primary School | 20,000 |
Gulfview Heights Primary School | 20,000 |
Gumeracha Primary School | 60,000 |
Hackham East Primary School | 20,000 |
Hackham West R-7 School | 60,000 |
Hahndorf Primary School | 70,000 |
Hallett Cove East Primary School | 70,000 |
Hallett Cove School | 20,000 |
Hallett Cove South Primary School | 60,000 |
Hamilton Secondary College | 20,000 |
Hamley Bridge Primary School | 60,000 |
Hampstead Primary School | 20,000 |
Happy Valley Primary School | 70,000 |
Hawker Area School | 30,000 |
Hawthorndene Primary School | 70,000 |
Heathfield High School | 20,000 |
Heathfield Primary School | 60,000 |
Hendon Primary School | 20,000 |
Henley Beach Primary School | 20,000 |
Henley High School | 20,000 |
Hewett Primary School | 70,000 |
Highbury Primary School | 70,000 |
Highgate School | 20,000 |
Hillcrest Primary School | 20,000 |
Hincks Avenue Primary School | 20,000 |
Hospital School South Australia | 100,000 |
Huntfield Heights School P-7 | 60,000 |
Indulkana Anangu School | 50,000 |
Ingle Farm East Primary School | 60,000 |
Ingle Farm Primary School | 70,000 |
Jamestown Community School | 100,000 |
Jervois Primary School | 60,000 |
John Hartley School (B-7) | 20,000 |
John Pirie Secondary School | 20,000 |
Kadina Memorial School | 20,000 |
Kalangadoo Primary School | 30,000 |
Kangarilla Primary School | 60,000 |
Kangaroo Inn Area School | 100,000 |
Kapunda High School | 20,000 |
Kapunda Primary School | 70,000 |
Karcultaby Area School | 100,000 |
Karoonda Area School | 100,000 |
Karrendi Primary School | 70,000 |
Kaurna Plains School | 50,000 |
Keith Area School | 100,000 |
Keithcot Farm Primary School | 70,000 |
Keller Road Primary School | 20,000 |
Kenmore Park Anangu School | 30,000 |
Kersbrook Primary School | 60,000 |
Keyneton Primary School | 30,000 |
Kidman Park Primary School | 20,000 |
Kilkenny Primary School | 20,000 |
Kilparrin Tch & Assessment Sch & Ser | 50,000 |
Kimba Area School | 100,000 |
Kingscote Campus | 100,000 |
Kingston Community School | 20,000 |
Kingston-on-Murray Primary School | 30,000 |
Kirton Point Primary School | 70,000 |
Klemzig Primary School | 70,000 |
Kongorong Primary School | 30,000 |
Koolunga Primary School | 30,000 |
Koonibba Aboriginal School | 30,000 |
Lake Wangary School | 60,000 |
Lake Windemere B-7 School | 70,000 |
Lameroo Regional Community School | 100,000 |
Largs Bay School | 20,000 |
Laura Primary School | 60,000 |
Le Fevre High School | 20,000 |
Le Fevre Peninsula Primary School | 20,000 |
Leigh Creek Area School | 100,000 |
Lenswood Primary School | 60,000 |
Light Pass Primary School | 60,000 |
Lincoln Gardens Primary School | 60,000 |
Linden Park Primary School | 100,000 |
Littlehampton Primary School | 70,000 |
Lobethal Primary School | 60,000 |
Lock Area School | 30,000 |
Lockleys North Primary School | 20,000 |
Lockleys Primary School | 60,000 |
Long Street Primary School | 20,000 |
Lonsdale Heights Primary School | 60,000 |
Loxton High School | 20,000 |
Loxton North School | 60,000 |
Loxton Primary School | 70,000 |
Lucindale Area School | 100,000 |
Lyndoch Primary School | 60,000 |
Macclesfield Primary School | 60,000 |
Madison Park School | 20,000 |
Magill School | 20,000 |
Mallala Primary School | 60,000 |
Mannum Community College | 20,000 |
Manoora Primary School | 30,000 |
Marden Senior College | 20,000 |
Marion Primary School | 60,000 |
Mark Oliphant College (B-12) | 20,000 |
Marree Aboriginal School | 30,000 |
Marryatville High School | 100,000 |
Marryatville Primary School | 100,000 |
Mawson Lakes School | 20,000 |
McDonald Park School | 70,000 |
McLaren Flat Primary School | 70,000 |
McLaren Vale Primary School | 70,000 |
Meadows Primary School | 60,000 |
Melaleuca Park Primary School | 60,000 |
Melrose Primary School | 30,000 |
Memorial Oval Primary School | 70,000 |
Meningie Area School | 100,000 |
Mid North Education Centre | 50,000 |
Mil Lel Primary School | 60,000 |
Millicent High School | 100,000 |
Millicent North Primary School | 20,000 |
Miltaburra Area School | 100,000 |
Mimili Anangu School | 50,000 |
Minlaton District School | 100,000 |
Mitcham Girls High School | 20,000 |
Mitcham Primary School | 20,000 |
Moana Primary School | 70,000 |
Modbury High School | 20,000 |
Modbury School Preschool to Year 7 | 20,000 |
Modbury South Primary School | 60,000 |
Modbury Special School | 100,000 |
Modbury West School | 20,000 |
Monash Primary and Preschool | 60,000 |
Moonta Area School | 20,000 |
Moorak Primary School | 60,000 |
Moorook Primary School | 30,000 |
Morgan Primary School | 30,000 |
Morphett Vale East School R-7 | 70,000 |
Morphett Vale Primary School | 70,000 |
Mount Barker High School | 20,000 |
Mount Barker Primary School | 20,000 |
Mount Barker South Primary School | 70,000 |
Mount Burr Primary School | 30,000 |
Mount Compass Area School | 20,000 |
Mount Gambier High School | 20,000 |
Mount Gambier North Primary School | 20,000 |
Mount Pleasant Primary School | 60,000 |
Mulga Street Primary School | 70,000 |
Mundulla Primary School | 60,000 |
Munno Para Primary School | 70,000 |
Murputja Anangu School | 30,000 |
Murray Bridge High School | 20,000 |
Murray Bridge North School | 20,000 |
Murray Bridge South Primary School | 70,000 |
Murray Bridge Special School | 50,000 |
Mylor Primary School | 60,000 |
Mypolonga Primary School | 60,000 |
Myponga Primary School | 60,000 |
Nailsworth Primary School | 100,000 |
Nairne Primary School | 70,000 |
Nangwarry Primary School | 30,000 |
Napperby Primary School | 30,000 |
Naracoorte High School | 20,000 |
Naracoorte Primary School | 20,000 |
Naracoorte South Primary School | 70,000 |
Newbery Park Primary School | 60,000 |
Nicolson Avenue Primary School | 20,000 |
Noarlunga Downs Primary School | 60,000 |
North Adelaide Primary School | 70,000 |
North Haven School | 20,000 |
North Ingle School | 60,000 |
Northern Adelaide Senior College | 20,000 |
Northfield Primary School | 70,000 |
Norton Summit Primary School | 60,000 |
Norwood Primary School | 70,000 |
Nuriootpa High School | 20,000 |
Nuriootpa Primary School | 20,000 |
Oak Valley Aboriginal School | 30,000 |
Oakbank Area School | 100,000 |
Ocean View P-12 College | 20,000 |
Old Noarlunga Primary School | 60,000 |
One Tree Hill Primary School | 20,000 |
Oodnadatta Aboriginal School | 30,000 |
Open Access College | 20,000 |
Orroroo Area School | 100,000 |
O'Sullivan Beach Primary School | 20,000 |
Owen Primary School | 60,000 |
Padthaway Primary School | 60,000 |
Palmer Primary School | 30,000 |
Para Hills High School | 20,000 |
Para Hills School P-7 | 20,000 |
Para Hills West Primary School | 60,000 |
Para Vista Primary School | 70,000 |
Paracombe Primary School | 60,000 |
Paradise Primary School | 20,000 |
Parafield Gardens High School | 20,000 |
Parafield Gardens R-7 School | 20,000 |
Paralowie School | 20,000 |
Paringa Park Primary School | 70,000 |
Parkside Primary School | 20,000 |
Parndana Campus | 100,000 |
Penneshaw Campus | 100,000 |
Pennington School R-7 | 20,000 |
Penola High School | 100,000 |
Penola Primary School | 60,000 |
Penong Primary School | 30,000 |
Peterborough High School | 100,000 |
Peterborough Primary School | 60,000 |
Pimpala Primary School | 20,000 |
Pinnaroo Primary School | 60,000 |
Pipalyatjara Anangu School | 30,000 |
Playford International College | 20,000 |
Playford Primary School | 100,000 |
Plympton International College | 20,000 |
Plympton Primary School | 20,000 |
Poonindie Community Learning Centre | 60,000 |
Pooraka Primary School | 70,000 |
Port Augusta Secondary School | 20,000 |
Port Augusta Special School | 20,000 |
Port Augusta West Primary School | 70,000 |
Port Broughton Area School | 100,000 |
Port Elliot Primary School | 70,000 |
Port Lincoln High School | 20,000 |
Port Lincoln Junior Primary School | 70,000 |
Port Lincoln Primary School | 70,000 |
Port Lincoln Special School | 50,000 |
Port Neill Primary School | 30,000 |
Port Noarlunga Primary School | 70,000 |
Port Pirie West Primary School | 20,000 |
Port Wakefield Primary School | 30,000 |
Prospect North Primary School | 70,000 |
Prospect Primary School | 100,000 |
Quorn Area School | 100,000 |
Ramco Primary School | 60,000 |
Rapid Bay Primary School | 30,000 |
Raukkan Aboriginal School | 30,000 |
Redwood Park Primary School | 70,000 |
Reidy Park Primary School | 20,000 |
Rendelsham Primary and Preschool | 30,000 |
Renmark High School | 20,000 |
Renmark North School | 60,000 |
Renmark Primary School | 70,000 |
Renmark West Primary School | 60,000 |
Reynella East College | 20,000 |
Reynella Primary School | 70,000 |
Reynella South Primary School | 60,000 |
Richmond Primary School | 20,000 |
Ridgehaven Primary School | 70,000 |
Risdon Park Primary School | 70,000 |
Riverdale Primary School | 70,000 |
Riverland Special School | 20,000 |
Riverton and District High School | 100,000 |
Riverton Primary School | 60,000 |
Robe Primary School | 60,000 |
Robertstown Primary School | 30,000 |
Roma Mitchell Secondary College | 20,000 |
Rose Park Primary School | 70,000 |
Roseworthy Primary School | 20,000 |
Roxby Downs Area School | 20,000 |
SA School for Vision Impaired | 50,000 |
Saddleworth Primary School | 30,000 |
Salisbury Downs Primary School | 70,000 |
Salisbury East High School | 100,000 |
Salisbury Heights Primary School | 70,000 |
Salisbury High School | 20,000 |
Salisbury North R-7 School | 70,000 |
Salisbury Park Primary School | 20,000 |
Salisbury Primary School | 70,000 |
Sandy Creek Primary School | 60,000 |
Scott Creek Primary School | 30,000 |
Seacliff Primary School | 70,000 |
Seaford K-7 Birth-Y7 Campus | 70,000 |
Seaford Rise Primary School | 70,000 |
Seaford Secondary College | 20,000 |
Seaton High School | 20,000 |
Seaton Park Primary School | 60,000 |
Seaview Downs Primary School | 20,000 |
Seaview High School | 20,000 |
Senior Campus - Norwood | 20,000 |
Settlers Farm Campus R-7 | 20,000 |
Sheidow Park Primary School | 70,000 |
Snowtown Primary School | 60,000 |
Solomontown Primary School | 60,000 |
South Downs Primary School | 60,000 |
Spalding Primary School | 30,000 |
Springbank Secondary College | 20,000 |
Springton Primary School | 30,000 |
St Agnes Primary School | 70,000 |
St Leonards Primary School | 20,000 |
Stansbury Primary School | 30,000 |
Stirling East Primary School | 70,000 |
Stirling North Primary School | 70,000 |
Stradbroke School | 20,000 |
Streaky Bay Area School | 100,000 |
Sturt Street Community School | 60,000 |
Surrey Downs R-7 School | 20,000 |
Suttontown Primary School | 60,000 |
Swallowcliffe School P-7 | 70,000 |
Swan Reach Area School | 100,000 |
Tailem Bend Primary School | 60,000 |
Tanunda Primary School | 20,000 |
Tarlee Primary School | 30,000 |
Tea Tree Gully Primary School | 60,000 |
The Grove Education Centre | 100,000 |
The Heights School | 20,000 |
The Pines School | 100,000 |
Thebarton Senior College | 20,000 |
Thiele Primary School | 70,000 |
Thorndon Park Primary School | 20,000 |
Tintinara Area School | 100,000 |
Torrensville Primary School | 20,000 |
Trinity Gardens School | 20,000 |
Truro Primary School | 30,000 |
Tumby Bay Area School | 100,000 |
Two Wells Primary School | 20,000 |
Underdale High School | 20,000 |
Ungarra Primary School | 30,000 |
Unley High School | 20,000 |
Unley Primary School | 70,000 |
Upper Sturt Primary School | 60,000 |
Uraidla Primary School | 60,000 |
Urrbrae Agricultural High School | 20,000 |
Vale Park Primary School | 70,000 |
Valley View Secondary School | 20,000 |
Victor Harbor High School | 100,000 |
Victor Harbor R-7 School | 20,000 |
Virginia Primary School | 70,000 |
Waikerie High School | 100,000 |
Waikerie Primary School | 70,000 |
Walkerville Primary School | 100,000 |
Wallaroo Mines Primary School | 60,000 |
Wallaroo Primary School | 60,000 |
Wandana Primary School | 20,000 |
Warooka Primary School | 60,000 |
Warradale Primary School | 20,000 |
Warriappendi School | 100,000 |
Wasleys Primary School | 30,000 |
Watervale Primary School | 30,000 |
West Beach Primary School | 20,000 |
West Lakes Shore School R-7 | 20,000 |
Westbourne Park Primary School | 20,000 |
Westport Primary School | 20,000 |
Whyalla Special Education Centre | 20,000 |
Whyalla Stuart Campus R-7 | 60,000 |
Whyalla Town Primary School | 20,000 |
Williamstown Primary School | 70,000 |
Willsden Primary School | 60,000 |
Willunga High School | 20,000 |
Willunga Primary School | 70,000 |
Wilmington Primary School | 30,000 |
Wirreanda Secondary School | 20,000 |
Woodcroft Primary School | 20,000 |
Woodend Primary School | 20,000 |
Woodside Primary School | 70,000 |
Woodville Gardens School B-7 | 20,000 |
Woodville High School | 20,000 |
Woodville Primary School | 20,000 |
Woomera Area School | 30,000 |
Wudinna Area School | 100,000 |
Wynn Vale R-7 School | 20,000 |
Yahl Primary School | 60,000 |
Yalata Anangu School | 50,000 |
Yankalilla Area School | 100,000 |
Yorketown Area School | 100,000 |
Youth Education Centre | 20,000 |
Preschool maintenance grant allocation
Preschool | Grant allocation |
---|---|
Aberfoyle Hub Preschool - Taylors Rd | 30,000 |
Aberfoyle Park Campus Preschool | 30,000 |
Acacia Kindergarten | 30,000 |
Adams Road Children's Centre | 30,000 |
Adelaide Miethke Kindergarten | 30,000 |
Agnes Goode Kindergarten Inc | 30,000 |
Akuna Kindergarten | 30,000 |
Alberton Preschool | 30,000 |
Aldgate Kindergarten Inc | 30,000 |
Aldinga Beach Children's Centre | 30,000 |
Aldinga Community Kindergarten | 30,000 |
Allenby Gardens Child Parent Centre | 30,000 |
Amata Preschool | 30,000 |
Andamooka Preschool | 30,000 |
Andrews Farm Community Preschool | 30,000 |
Angaston Kindergarten | 30,000 |
Angle Vale Preschool | 30,000 |
Ardrossan & Districts Comm Kgtn | 30,000 |
Ardtornish Children's Centre | 30,000 |
Ascot Park Kindergarten | 30,000 |
Athelstone Preschool | 30,000 |
Augusta Park Childhood Servs Ctr | 30,000 |
Auslan Early Learning Program | 30,000 |
Avenues College Children's Centre | 30,000 |
Baden Pattinson Kindergarten | 30,000 |
Bains Road Preschool | 30,000 |
Balaklava Community Chn Ctr | 30,000 |
Balharry Memorial Kindergarten | 30,000 |
Ballara Park Kindergarten | 30,000 |
Banksia Park Kindergarten | 30,000 |
Barbara Kiker Memorial Kindergarten | 30,000 |
Barker Kindergarten | 30,000 |
Barmera Kindergarten | 30,000 |
Beachport Preschool | 30,000 |
Belair Jean Bonython Kindergarten | 30,000 |
Berri Community Preschool | 30,000 |
Bertram Hawker Kindergarten | 30,000 |
Bishop Kindergarten | 30,000 |
Blackwood Kindergarten | 30,000 |
Blair Athol North School B-7 Chn Ctr | 30,000 |
Blakeview Preschool | 30,000 |
Booleroo Centre & District Kgtn | 30,000 |
Brahma Lodge Kindergarten Inc | 30,000 |
Brentwood Drive Kindergarten | 30,000 |
Bridgewater Kindergarten Inc | 30,000 |
Brinkworth Preschool Centre | 30,000 |
Burra Early Learning Centre | 30,000 |
Burton Park Preschool | 30,000 |
Bute and District Kindergarten | 30,000 |
CaFE Enfield Children's Centre | 30,000 |
Callington Kindergarten | 30,000 |
Cambrai Preschool | 30,000 |
Campbelltown Preschool | 30,000 |
Carlton Preschool | 30,000 |
Carol Murray Children's Centre | 30,000 |
Central Yorke Early Learning Centre | 30,000 |
Challa Gardens Child Parent Centre | 30,000 |
Chandlers Hill Kindergarten | 30,000 |
Christie Downs Kindergarten | 30,000 |
Christies North Kindergarten | 30,000 |
Clare Valley Children's Centre | 30,000 |
Clarence Gardens Kindergarten | 30,000 |
Clarence Park Community Kindergarten | 30,000 |
Clarendon Kindergarten | 30,000 |
Cleve District Children's Centre | 30,000 |
Coober Pedy Child Parent Centre | 30,000 |
Coomandook & Districts Kgtn | 30,000 |
Coorara Preschool Centre | 30,000 |
Coromandel Valley Kindergarten | 30,000 |
Cowandilla Children's Centre | 30,000 |
Cowell Early Childhood Centre | 30,000 |
Craigmore Kindergarten | 30,000 |
Crystal Brook Kindergarten | 30,000 |
Cumberland Preschool Kgtn Inc | 30,000 |
Cummins Child Parent Centre | 30,000 |
Darlington Children's Centre | 30,000 |
Dernancourt Kindergarten | 30,000 |
Dorothy Hughes Kindergarten | 30,000 |
Dover Kindergarten | 30,000 |
Dunbar Terrace Kindergarten | 30,000 |
Echunga Child Parent Centre | 30,000 |
Eden Hills Kindergarten | 30,000 |
Elizabeth Downs Child Parent Centre | 30,000 |
Elizabeth East Kindergarten | 30,000 |
Elizabeth Grove Children's Centre | 30,000 |
Elizabeth North Preschool | 30,000 |
Elizabeth O'Grady Kindergarten | 30,000 |
Elizabeth Park Child Parent Centre | 30,000 |
Elizabeth Vale Preschool | 30,000 |
Elliston RSL Memorial CC | 30,000 |
Elsie Ey Children's Centre | 30,000 |
Enfield Folland Park Kindergarten | 30,000 |
Ernabella Anangu Child Parent Centre | 30,000 |
Eudunda Community Preschool | 30,000 |
Fairview Park Child Parent Centre | 30,000 |
Fairview Park Kindergarten | 30,000 |
Flagstaff Hill Kindergarten | 30,000 |
Flagstaff Oval Kindergarten | 30,000 |
Flaxmill Preschool | 30,000 |
Flinders Children's Centre | 30,000 |
Flinders View Child Parent Centre | 30,000 |
Forbes Children's Centre | 30,000 |
Fraser Park Child Parent Centre | 30,000 |
Freeling Preschool | 30,000 |
Fregon Child Parent Centre | 30,000 |
Frieda Corpe Community Kindergarten | 30,000 |
Fulham Park Preschool Kindergarten | 30,000 |
Gabmididi Manoo Childrn & Family Ctr | 30,000 |
Gawler & Dist College B-12 Chn Ctr | 30,000 |
Gawler East Preschool Centre | 30,000 |
Gladigau Park Kindergarten | 30,000 |
Gladstone Kindergarten | 30,000 |
Glandore Community Kindergarten | 30,000 |
Glencoe & District Kindergarten | 30,000 |
Glossop Community Preschool | 30,000 |
Golden Grove Kindergarten | 30,000 |
Goodwood Preschool | 30,000 |
Goolwa Children's Centre | 30,000 |
Greenwith Kindergarten | 30,000 |
Grove Kindergarten | 30,000 |
Hackham East Kindergarten | 30,000 |
Hackham West Children's Centre | 30,000 |
Hackney Kindergarten | 30,000 |
Hahndorf Preschool | 30,000 |
Hallett Cove Karrara Kindergarten | 30,000 |
Hallett Cove Preschool | 30,000 |
Hallett Cove South Preschool | 30,000 |
Hamley Bridge Kindergarten | 30,000 |
Hampstead Preschool | 30,000 |
Happy Valley Kindergarten | 30,000 |
Hawker Childhood Services Centre | 30,000 |
Hawthorndene Kindergarten | 30,000 |
Hendon Preschool | 30,000 |
Henley Community Kindergarten | 30,000 |
Highbury Preschool | 30,000 |
Holden Hill Kindergarten | 30,000 |
Hospital School South Australia | 30,000 |
Houghton Preschool | 30,000 |
Huntfield Heights CPC | 30,000 |
il nido Children's Centre | 30,000 |
Indulkana Child Parent Centre | 30,000 |
Ingle Farm Children's Centre | 30,000 |
J B Cleland Kindergarten Inc | 30,000 |
Jamestown Community Children's Ctr | 30,000 |
Jean Horan Kindergarten | 30,000 |
John Hartley B-7 Children's Centre | 30,000 |
Kadina Preschool Centre | 30,000 |
Kalangadoo Kindergarten | 30,000 |
Kalaya Children's Centre | 30,000 |
Kangaroo Inn Preschool | 30,000 |
Kangaroo Island CS Kingscote | 30,000 |
Kapunda Kindergarten | 30,000 |
Karcultaby Preschool | 30,000 |
Karoonda Preschool | 30,000 |
Kathleen Mellor Preschool Kgtn | 30,000 |
Kaurna Plains Children's Centre | 30,000 |
Keith War Memorial Comm Ctr Kgtn | 30,000 |
Keithcot Farm Children's Centre | 30,000 |
Kensington Gardens Preschool | 30,000 |
KICE - Parndana Campus Preschool | 30,000 |
Kilkenny Preschool | 30,000 |
Kilparrin Early Learning Centre | 30,000 |
Kimba Community Kindergarten | 30,000 |
Kingston Early Learning Centre | 30,000 |
Kirinari Kindergarten | 30,000 |
Kirton Point Children's Centre | 30,000 |
Klemzig Kindergarten | 30,000 |
Kongorong Child Parent Centre | 30,000 |
Koonibba Child Parent Centre | 30,000 |
Kurralta Park Community Kindergarten | 30,000 |
Lake Wangary Preschool Centre | 30,000 |
Lake Windemere B-7 Children's Centre | 30,000 |
Lameroo and District Kindergarten | 30,000 |
Lantana Kindergarten | 30,000 |
Largs North Kindergarten | 30,000 |
Laura Preschool Centre | 30,000 |
Le Fevre Kindergarten Inc | 30,000 |
Leigh Creek Kindergarten | 30,000 |
Liberman Kindergarten | 30,000 |
Littlehampton Preschool | 30,000 |
Lobethal Community Kindergarten | 30,000 |
Lock Early Learning Centre | 30,000 |
Lockleys Children's Centre | 30,000 |
Lonsdale Heights Preschool | 30,000 |
Loxton North Kindergarten | 30,000 |
Loxton Preschool Centre Inc | 30,000 |
Lucy Morice Kindergarten | 30,000 |
Lyndoch Valley Family Centre | 30,000 |
Madge Sexton Kindergarten | 30,000 |
Madison Park Kindergarten | 30,000 |
Magill Kindergarten | 30,000 |
Mallala Preschool | 30,000 |
Mannum Kindergarten | 30,000 |
Manor Farm Kindergarten | 30,000 |
Margaret Lohmeyer Kindergarten | 30,000 |
Mark Oliphant College Children's Ctr | 30,000 |
Marree Preschool | 30,000 |
Mary Bywaters Memorial Kindergarten | 30,000 |
Mawson Lakes Preschool | 30,000 |
McArthur Park Kindergarten | 30,000 |
McKay Children's Centre | 30,000 |
McKellar Stewart Kindergarten | 30,000 |
McRitchie Crescent Chn Servs Ctr | 30,000 |
Meadows & Districts Kindergarten | 30,000 |
Melaleuca Park Kindergarten | 30,000 |
Meningie Preschool | 30,000 |
Michelle DeGaris Memorial Kgtn | 30,000 |
Millicent North Kindergarten | 30,000 |
Miltaburra Children's Centre | 30,000 |
Mimili Child Parent Centre | 30,000 |
Minlaton District Early Learning Ctr | 30,000 |
Mitcham Preschool Centre | 30,000 |
Mitcham Village Kindergarten | 30,000 |
Mitchell Park Kindergarten | 30,000 |
Moana Kindergarten | 30,000 |
Modbury Child Parent Centre | 30,000 |
Modbury Kindergarten | 30,000 |
Modbury North Kindergarten | 30,000 |
Modbury South Preschool | 30,000 |
Monash Preschool | 30,000 |
