On this page
Swimming centres
Centre name | Instructor-in-charge | Centre phone | Instructor phone | Instructor email address |
---|---|---|---|---|
Adelaide Aquatic Centre (5001) | centre closed | centre closed | centre closed | centre closed |
Adelaide Hills War Memorial Swimming Centre (5091) | Nicholas Seager | 8389 7388 | 0448 884 721 | |
Berri Hayden Stoeckel Swimming Pool (5102) | Tracy Benson | 8582 5174 | 0477 536 750 or 0400 849 088 | |
Burnside George Bolton Swimming Centre (5016) | Contact Water Safety Office | 8416 5920 | ||
Clovercrest State Swim (5020) | Helen Tucker | 8264 1268 | 0458 457 961 | |
Elizabeth Aquadome Swim Centre (5030) | Natalie Weger (Acting) | 8287 8800 | 0429 886 210 | |
Fleurieu Aquatic Centre (5525) | Sally Perry (Acting) | 7078 4150 | 0457 296 487 | |
Gawler Aquatic Centre (5136) | Kelly Buckby | 8522 2034 | 0460 429 031 | |
Kensington & Norwood Swim Centre (5047) | Natasha Allen | 8431 1327 | 0447 929 633 | |
Loxton Swimming Pool (5157) | Tracy Benson | 8584 7603 | 0477 536 750 or 0400 849 088 | |
Marion Outdoor Pool (5054) | Sharon Arend | 8276 4939 | 0429 786 864 | |
Minda Home Swim Centre (5269) | Kathy Jeffree | 8422 6305 | call the centre | |
Mount Barker Mountain Pool (5560) | Jenny Duffield | 8391 1464 | 0437 695 029 | |
Mount Barker State Swim Centre (5339) | Jenny Duffield | 8391 1213 | 0437 695 029 | |
Murray Bridge Hydrotherapy Pool (5271) | Jayne Redding (Acting) | 8535 6768 | call the centre | |
Murray Bridge Swimming Centre (5173) | Jayne Redding (Acting) | 8532 2924 | call the centre | |
Naracoorte Swimming Lake (5176) | Shana Shankland (Acting) | call instructor | 0439 616 081 | |
Noarlunga Aquatic and Recreation Centre (5270) | Helen Bickers (Acting) | 8384 1144 | 0407 573 130 | |
Norwood Swimming Centre (5081) | Natasha Allen | 8332 1136 | 0447 929 633 | |
Payneham Memorial Swimming Centre (5067) | centre closed | centre closed | centre closed | centre closed |
Port Lincoln Pool (5195) | Andrea Walladge | 8683 4949 | 0448 891 444 | |
Port Pirie Aquatic Leisure Centre (5198) | Contact Water Safety office | Contact Water Safety office | Contact Water Safety office | Contact Water Safety office |
Renmark Swimming Centre (5206) | Tracy Benson | call instructor | 0477 536 750 or 0400 849 088 | |
Riverton Swim Centre (5208) | Contact Water Safety office | Contact Water Safety office | Contact Water Safety office | Contact Water Safety office |
Ryan Mitchell Swim Centre (Port Augusta) (5190) | Darrel McAuliffe | 8641 2280 | 0439 092 186 | |
SA Aquatic and Leisure Centre (0538) | Sharon Arend | 0457 040 073 | 0429 786 864 | |
Salisbury Swimming Centre (5073) | Lauren Holliday | 8258 234 | 0448 448 554 | |
STARplex Swim Centre (Gawler) (5338) | Paul Sugrue | 8522 0685 | 0497 412 210 | |
Strathalbyn Swimming Centre (5218) | Jess Schulz (Acting) | 8536 2559 | 0424 575 709 | |
The ARC Campbelltown (5516) | Natasha Allen | 8366 9354 | 0447 929 633 | |
The Parks Recreation & Sports Centre (5066) | Janet Hughes | 8406 2900 | 0458 442 524 | |
The Rex Barossa Aquatic and Fitness Centre (5564) | Paul Sugrue | 8563 2766 | 0497 412 210 | |
The Valleys Lifestyle Centre (Clare) (5118) | Karen Meaney | 8563 2766 | 0427 394 468 | |
Thebarton Aquatic Centre (5084) | Brigitte Valente | 8200 2531 | 0417 901 874 | |
Unley Swimming Centre (5085) | Mel Humphris | 8372 5456 | 0475 355 868 | |
Victor Harbor R-7 School Pool (5563) | Sally Perry (Acting) | 08 8552 1166 | 0457 296 487 | |
Wallaroo Jetty Swim Program (5231) | Joanne Marsh | call instructor | 0439 681 474 | |
Waterworld Aquatic Centre (TTG) (5083) | Helen Tucker | call instructor | 0458 457 961 | |
Westminster Pool (5456) | Mel Humphris (Acting) | call instructor | 0475 355 868 | |
Whyalla Recreation Centre (5233) | Karen Meaney | 8663 2636 | 0427 394 468 | |
Wulanda Recreation and Convention Centre (Mount Gambier) | Lisa Rainey (Acting) | 7725 4444 | 0438 023 080 | Lisa.Rainey94@schools.sa.edu.au |
Aquatics centres
Centre name | Instructor-in-charge | Centre phone | Instructor phone | Instructor email addresses |
---|---|---|---|---|
Barmera Aquatic Centre (5100) | Joe Hermanson | 8588 2198 | 0428 335 771 | |
Ceduna & Far West Aquatics (5117) | Dylan Durant (Acting) | 8625 2030 | 0428 612 705 | |
Murraylands Aquatic Centre (7207) | Michael Hines | 08 8532 5855 | 0417 813 493 | |
Port Augusta Aquatic Centre (5087) | Contact Water Safety Office | 8416 5920 | ||
Port Noarlunga Aquatic Centre (5071) | Adam Yardley | 8326 1471 | 0401 121 714 | |
Port Vincent Aquatic Centre (5202) | Mark Short | 8853 7027 | 0417 878 296 | |
Victor Harbor Aquatic Centre (5227) | Shane Ellis | 8552 1166 | 0418 829 036 | |
West Lakes Aquatic Centre (7189) | Matt Young | 8449 3342 | 0499 898 119 |
Surf education centre
Centre name | Instructor-in-charge | Centre number | Contact number | Email address |
---|---|---|---|---|
Surf Education Program (5037) | Andrew Henry (Acting) | 8354 6900 | 0418 351 853 |